User Milestones
Get the users listening milestones
Milestones may not be available if the user has not imported their listening history or they have not turned on their syncs
Endpoint
Input
The identifier can be either the UserId or Slug. You can get this id using the users profile url.
Example: https://stats.skyerlx.ir/ba
In this case ba is the identifier.
Query Params
| Prop | Type | Default |
|---|---|---|
entity_type? | "artist" | "track" | "artist" | "album" | "global" | - |
milestone_type? | "minutes" | "plays" | "days_streaked" | "unique_tracks" | "unique_artists" | "listening_days" | - |
offset? | number | - |
limit? | number | - |
The include field is comma separated meaning you'd need something like ?include=artists,genres
Output
Data
| Prop | Type | Default |
|---|---|---|
for | string | - |
reached_at | Date | - |
value | number | - |
entity_type | string | - |
milestone_type | "minutes" | "plays" | "days_streaked" | "unique_tracks" | "unique_artists" | "listening_days" | - |
name | string | - |
based_on | "artist" | "track" | "album" | "global" | - |
Pagination
| Prop | Type | Default |
|---|---|---|
has_previous_page | boolean | - |
has_next_page | boolean | - |
items_per_page | number | 50 |
current_page | number | - |
total_pages | number | - |
total_items | boolean | - |