User Top Items
Get the top items of the user.
Endpoint
Input
The identifier can be either the UserId or Slug. You can get this id using the users profile url.
Example: https://stats.skyerlx.ir/ba
In this case ba is the identifier.
Query Params
| Prop | Type | Default |
|---|---|---|
include? | "artists" | "genres" | "albums" | "tracks" | - |
time_range? | "short_term" | "medium_term" | "long_term" | - |
offset? | number | - |
limit? | number | - |
The include field is comma separated meaning you'd need something like ?include=artists,genres
Output
Tracks
| Prop | Type | Default |
|---|---|---|
artists | Array<{ name: string; artistId: string; }> | - |
popularity | number | - |
track_id | string | - |
album_id | string | - |
cover_image | string | - |
album_name | string | - |
name | string | - |
Albums
| Prop | Type | Default |
|---|---|---|
artists | Array<{ name: string; id: string; }> | - |
total_tracks | number | - |
release_date | Date | - |
album_type | "album" | "single" | "compilation" | - |
album_id | string | - |
cover_image | string | - |
album_title | string | - |
Artists
| Prop | Type | Default |
|---|---|---|
followers | number | - |
genres | Array<string> | - |
popularity | number | - |
cover_image | string | - |
artist_id | string | - |
name | string | - |
Genres
| Prop | Type | Default |
|---|---|---|
genres | Array<string> | - |